|
Code | Post Name | Total Post | DRDO CEPTAM 10 Eligibility Post Wise |
0101 | Agriculture | 10 | - Bachelor Degree in Agriculture / Agricultural Science in Any Recognized University in India.
|
0102 | Automobile Engineering | 15 | - Engineering Diploma in Automobile Engineering/Mechanical Engineering (Automobile).
|
0103 | Botany | 03 | - Bachelor Degree in Science B.SC in Botany in Any Recognized University in India.
|
0104 | Chemical Engineering | 35 | - Engineering Diploma Chemical Engineering / Technology in Any Recognized Institute in India.
|
0105 | Chemistry | 58 | - Bachelor Degree in Science B.SC in Chemistry/Chemical Science in Any Recognized University in India.
|
0106 | Civil Engineering | 25 | - Engineering Diploma in Civil Engineering at Any Recognized Institute in India.
|
0107 | Computer Science | 167 | - Bachelor Degree in Science B.SC Computer Science OR Diploma in Computer Science / Engineering/Technology/ Information Technology.
|
0108 | Electrical & Electronics Engineering | 17 | - Engineering Diploma in Electrical & Electronics Engineering at Any Recognized Institute in India.
|
0109 | Electrical Engineering | 68 | - Engineering Diploma in Electrical Engineering at Any Recognized Institute in India.
|
0110 | Electronics & Instrumentation | 31 | - Engineering Diploma in Electronics & Instrumentation Engineering at Any Recognized Institute in India.
|
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | - Bachelor Degree in Science B.SC Electronics OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering.
|
0112 | Instrumentation | 17 | - Bachelor Degree in Science B.SC Instrumentation OR Diploma in Instrumentation or Instrumentation & Control Engineering.
|
0113 | Library Science | 23 | - Bachelor Degree in Science with 1 Year Diploma in Library Science.
|
0114 | Mathematics | 13 | - Bachelor Degree in Science B.SC in Mathematics in Any Recognized University in India.
|
0115 | Mechanical Engineering | 294 | - Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/Maintenance etc.) Engineering at Any Recognized Institute in India.
|
0116 | Metallurgy | 21 | - Engineering Diploma in Metallurgical Engineering at Any Recognized Institute in India.
|
0117 | Medical Lab Technology MLT | 16 | - 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp. OR Bachelor Degree in Science B.SC in Medical Laboratory Technology MLT.
|
0118 | Photography | 08 | - Degree / Diploma in Photography in Any Recognized Institute in India.
|
0119 | Physics | 32 | - Bachelor Degree in Science B.SC in Physics in Any Recognized University in India.
|
0120 | Printing Technology | 05 | - Degree / Diploma in Printing Technology in Any Recognized Institute in India.
|
0121 | Psychology | 11 | - Bachelor Degree in Science B.SC in Psychology in Any Recognized University in India.
|
0122 | Textile | 15 | - Bachelor Degree B.Sc in Textile/Textile Chemistry OR Diploma in Textile Chemistry or Textile Engineering/ Technology.
|
0123 | Zoology | 09 | - Bachelor Degree in Science B.SC in Zoology in Any Recognized University in India.
|
0202 | Book Binder | 20 | - Class 10th High School with ITI Certificate in Related Trade / Branch.
- For Post Wise Eligibility Details Read the Notification.
|
0203 | Carpenter | 12 |
0204 | CNC Operator | 09 |
0205 | COPA | 139 |
0206 | Draughtsman Mechanical | 35 |
0207 | DTP Operator | 08 |
0208 | Electrician | 106 |
0209 | Electronics | 113 |
0210 | Fitter | 127 |
0211 | Grinder | 07 |
0212 | Machinist | 89 |
0213 | Mechanic Diesel | 04 |
0214 | Mill Wright Mechanic | 08 |
0215 | Motor Mechanic | 13 |
0216 | Painter | 03 |
0217 | Photographer | 11 |
0218 | Refrigeration and Air Condition | 08 |
0219 | Sheet Metal Worker | 14 |
0220 | Turner | 45 |
0221 | Welder | 50 |